Filters Reset
Save Search (1)
Save your search to get Alerts
12.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
2 Beds 2 Baths 1,132 SqFt$6,250Active - 1/50 50
2 Beds 2 Baths 3,624 SqFt$7,500Active - 1/50 50
2 Beds 2 Baths 3,624 SqFt$3,400Active - 1/50 50
2 Beds 2 Baths 1,132 SqFt$1,199,000Active - 1/22 22
1.17 Acres$65,000Price Dropped by $5K - 1/36 36
4 Beds 5 Baths 3,358 SqFt$4,500,000New - 3D
3 Beds 3 Baths 3,868 SqFt$3,495,000New - 1/25 25
3 Beds 4 Baths 3,128 SqFt$3,495,000New - 1/49 49
3 Beds 4 Baths 3,845 SqFt$2,295,000New12255 Colliers Reserve DR, Naples, FL 34110
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 50
3 Beds 3 Baths 3,071 SqFt$2,295,000New - 1/50 50
3 Beds 3 Baths 2,818 SqFt$2,095,000New - 1/50 50
3 Beds 3 Baths 2,144 SqFt$1,699,000New - 1/50 50
3 Beds 3 Baths 2,846 SqFt$1,595,000New - 1/50 50
4 Beds 3 Baths 2,182 SqFt$1,300,000Open Tue 10:30AM-11:30AM - 1/45 45
3 Beds 3 Baths 2,089 SqFt$998,000New - 1/36 36
4 Beds 3 Baths 2,275 SqFt$890,000New - 1/25 25
1 Bed 1 Bath 691 SqFt$870,000New - 1/50 50
5 Beds 3 Baths 3,261 SqFt$699,000New - 1/31 31
3 Beds 3 Baths 2,337 SqFt$619,000New - 1/35 35
3 Beds 3 Baths 1,865 SqFt$595,000New
2 Beds 2 Baths 1,592 SqFt$595,000New- 1/46 46
3 Beds 2 Baths 1,633 SqFt$549,999New - 1/46 46
3 Beds 3 Baths 2,358 SqFt$545,000Open Sun 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,232 SqFt$525,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 417

